Excellence in education takes long-term commitment and planning. Even while your child is in the lower grades, the Laguna Beach school district, and SchoolPower, are committed to maintaining and enhancing education at every grade level so your child can look forward to excellence in their education through grade 12.
Due to LBUSD’s “Basic Aid” funding (or property tax revenue based funding), Laguna Beach schools have not faced the draconian budget cuts faced by surrounding school districts. No school district should have to navigate these kinds of budget cuts, but in the event that LBUSD does, it will be up to our community to literally save our schools. In uncertain times, SchoolPower believes that there is no time like the present to prepare for whatever challenges lie ahead.
SchoolPower's Endowment Fund was established in 1984 to provide permanent endowment and capital funding for LBUSD schools for the education of present and future students. Currently at $2.1 million, as this fund grows, so grows the safety net for Laguna Beach public schools.
SchoolPower contributions are made with the long term K-12 success of all four schools in mind. The goal is to graduate “world-ready” kids who will excel in whatever they want to achieve after high school.

| COLLEGE/DESTINATION Class of 2009/2010 |
Number of LBHS Students Attending |
| Academy of Art, CA | 1 |
| Academy of Couture Art, CA | 1 |
| Arizona State University, AZ | 2 |
| Baylor University, TX | 1 |
| Berkelee College of Music, Boston, MA | 1 |
| Boston University, MA | 1 |
| Bowdoin College, ME | 1 |
| Brown University, RI | 1 |
| Bucknell University, PA | 2 |
| Cal Poly Pomona, CA | 1 |
| Cal Poly San Luis Obispo, CA | 2 |
| Cal State University, Chico, CA | 1 |
| Cal State University, Fullerton, CA | 6 |
| Cal State University, Long Beach, CA | 2 |
| California Institute of Technology, CA | 1 |
| Cerra Cosa Community College, CA | 1 |
| Chapman University, CA | 2 |
| City College of San Francisco, CA | 1 |
| Claremont McKenna College, CA | 1 |
| College of Charleston, SC | 2 |
| Colorado College, CO | 1 |
| Colorado State University, CO | 1 |
| Cottey College, NV | 1 |
| Cuesta Community College, CA | 1 |
| Dickinson College, PA | 1 |
| Emerson College, MA | 1 |
| Fashion Institute of Design & Merchandising (FIDM), CA | 2 |
| Fullerton Community College, CA | 1 |
| Georgetown University, DC | 2 |
| Goucher College, MD | 1 |
| Humboldt State University, CA | 1 |
| Indiana University Bloomington, IN | 2 |
| Irvine Valley College, CA | 26 |
| ITT Tech, CA | 1 |
| Johnson and Wales, RI | 1 |
| Laguna College of Art & Design, CA | 1 |
| Le Cordon Bleu, CA | 1 |
| Leeword Community College, HI | 1 |
| Lesley University, MA | 1 |
| Linn Benton Community College, OR | 1 |
| Loyola Marymount University, CA | 1 |
| Naropa University, CO | 1 |
| New York University, NY | 5 |
| Northeastern University, MA | 1 |
| Northern Arizona University, MA | 1 |
| Northwestern University, IL | 1 |
| Occidental College, CA | 1 |
| Ohio State University, OH | 1 |
| Orange Coast College, CA | 25 |
| Oregon State University, OR | 3 |
| Parsons the New School of Design, NY | 2 |
| Pomona College, CA | 1 |
| Portland Community College, OR | 1 |
| Princeton University, NJ | 1 |
| Purdue University, IN | 2 |
| Saddleback Community College, CA | 6 |
| San Diego State University, CA | 2 |
| San Francisco State University, CA | 3 |
| Santa Ana College, CA | 1 |
| Santa Monica City College, CA | 1 |
| Santiago Canyon College, CA | 1 |
| Simon Fraser University, British Columbia, Canada | 2 |
| Soka University, CA | 1 |
| St. John's University, NY | 2 |
| Stanford University, CA | 3 |
| Suffolk University, MA | 1 |
| Susquehanna University, PA | 1 |
| The College of William and Mary, VA | 1 |
| Tufts University, MA | 1 |
| Tulane University, LA | 3 |
| UC Davis, CA | 1 |
| UC Irvine (UCI), CA | 3 |
| UC Los Angeles (UCLA), CA | 3 |
| UC Riverside, CA | 4 |
| UC Santa Barbara, CA | 2 |
| UC Santa Cruz, CA | 4 |
| Union College, NY | 1 |
| University of Arizona, AZ | 6 |
| University of California Berkeley, CA | 4 |
| University of Chicago, IL | 2 |
| University of Colorado at Boulder, CO | 8 |
| University of Hawaii at Manoa, HI | 1 |
| University of Maryland, MD | 1 |
| University of Michigan at Ann Arbor, MI | 1 |
| University of Oregon, OR | 6 |
| University of Redlands, CA | 1 |
| University of San Diego, CA | 4 |
| University of San Francisco, CA | 1 |
| University of Southern California (USC), CA | 4 |
| University of Washington, WA | 1 |
| Ursinus College, PA | 1 |
| US Air Force | 1 |
| US Coast Guard | 1 |
| US Merchant Marine Academy, NY | 1 |
| Wake Forest University, NC | 1 |
| Westmont College, CA | 1 |
| Willow International Community College, CA | 1 |
| Yale University, CT | 1 |
