Where are the Going?
College Destinations for the LBHS Class of 2008
SchoolPower applauds the students and the teachers who have nurtured their success.
| Private and Out of State |
| American University | 1 |
| American University of Paris | 2 |
| Arizona State University | 1 |
| Biola University | 1 |
| Boston University | 2 |
| Brevard College | 1 |
| Brigham Young University | 3 |
| Brown University | 1 |
| Carnegie Mellon University | 1 |
| Catholic University of America | 1 |
| Chapman University | 4 |
| Colby College | 1 |
| Colorado College | 1 |
| Concordia University | 1 |
| Embry-Riddle Aeronautical University | 1 |
| Emory University | 1 |
| Franklin College Switzerland | 1 |
| George Washington University | 3 |
| Harvey Mudd College | 1 |
| Hawaii Pacific University | 1 |
| Hofstra University | 1 |
| Indiana University | 1 |
| Lewis & Clark College | 1 |
| Loyola Marymount University | 1 |
| Loyola University of Chicago | 1 |
| Marymount College | 2 |
| New York University (NYU) | 1 |
| Northeastern University | 2 |
| Northern Arizona University | 2 |
| Northwestern University | 1 |
| Oregon State University | 1 |
| Our Lady of the Lake University | 1 |
| Penn State - Wharton School of Business | 1 |
| Pepperdine University | 1 |
| Simons College | 1 |
| Southern Methodist University | 3 |
| Texas Christian University | 1 |
| Tulane University-Freeman School of Business | 1 |
| University of Arizona | 6 |
| University of Colorado at Boulder | 7 |
| University of Denver | 1 |
| University of Miami | 1 |
| University of Michigan | 1 |
| University of Oregon | 3 |
| University of Puget Sound | 2 |
| University of Redlands | 2 |
| University of Rhode Island | 1 |
| University of San Diego | 1 |
| University of San Francisco | 1 |
| University of Southern California (USC) | 3 |
| University of the Arts - Philadelphia, PA | 1 |
| University of Washington | 5 |
| Utah Valley University | 2 |
|
|
| University of California Schools |
| UC Berkeley | 8 |
| UC Davis | 3 |
| UC Irvine | 8 |
| UC Los Angeles | 4 |
| UC Riverside | 1 |
| UC San Diego | 2 |
| UC Santa Barbara | 6 |
| UC Santa Cruz | 8 |
| Cal State Universities |
| California Maritime Academy | 1 |
| Cal Polytechnic State University, San Luis Obispo | 8 |
| Cal State Channel Islands | 2 |
| Cal State Chico | 1 |
| Cal State Fullerton | 2 |
| Cal State Long Beach | 2 |
| Cal State San Marcos | 3 |
| Humboldt State University | 1 |
| San Diego State University | 3 |
| San Francisco State University | 5 |
| San Jose State University | 1 |
| Sonoma State University | 1 |
| Community Colleges |
| Community College General | 6 |
| Goldenwest College | 1 |
| Irvine Valley College | 10 |
| Orange Coast College | 26 |
| Saddleback College | 24 |
| Santa Ana College | 3 |
| Santa Barbara City College | 10 |
| Santiago Canyon College | 1 |
| Technical Schools |
| Brooks Institute of Photography | 1 |
| Fashion Institute of Design | 1 |
| Musicians Institute | 1 |
| Paul Mitchell School of Cosmetology | 1 |
| Military Service & Academies |
| Navy | 1 |
| U.S. Coast Guard Academy | 1 |
|
See where the Class of 2007 went