Few jobs are more important—or more challenging—than educating our children. Without sufficient resources, even the most dedicated teachers can't deliver the most enriching programs. By supporting teachers and providing classroom resources, SchoolPower cultivates innovation, teacher leadership and collaboration. This not only provides resources to help teachers succeed in the classroom, it creates a positive professional environment and helps to attract the best teachers to our district.
Every year, SchoolPower supports teachers through two specific programs — Community Campaign designations and the SchoolPower Endowment Teacher Grant Program. Community Campaign Donors of over $500 may direct 20% of their donation to a program, grade level teacher team, PTA, sport or teacher of their choice. SchoolPower Endowment's Teacher Grants Program allows teachers and administrators to dream big for LBUSD students, and then, fulfill those dreams. Grants, which range from grades K to 12, and subjects ranging from advanced chemistry equipment to a ballet bar to a potter's kiln are announced each Spring.
Every year enthusiastic educators apply for SchoolPower grants to enrich their classroom experience. Grants cut across all educational disciplines and are thoroughly veted by LBUSD leaders and SchoolPower Endowment. Grants are approved based on their impact, creativity and sustainability. The grants awarded for the 2011-2012 school year are:
| TEACHER(S) NAMES | GRANT TITLE | FUNDING APPROVED |
EL MORRO ELEMENTARY SCHOOL |
||
| El Morro 4th Grade Team | Structured Independent Learning on a Laptop | $9,999 |
| Heather Besecker | Scrabble School | $650 |
| Kim Adams | RtI Progress Laptops | $6,000 |
| Chris Duddy | Scholastic Reading Counts | $2,500 |
| Shannon Grasso | Listening to Reading on iPods | $825 |
| $19,974 | ||
| TOP OF THE WORLD ELEMENTARY SCHOOL | ||
| Mary Minerman | Environmental Nature Center Field Trip | $1,200 |
| Kimberly Mattson | Updating Literacy Listening Centers | $2,500 |
| Linda Barker | Innovative Teaching/Learning Using the iPod Touch | $8,000 |
| Rosie Haynes | Laptops for 5th Grade | $8,000 |
| $19,700 | ||
| THURSTON MIDDLE SCHOOL | ||
| Randi Beckley | French Learning Library | $500 |
| Andy Crisp | Expanding Multimedia at Thurston | $3,300 |
| Linda Hill-Lindsay | 7th Grade Lab Network | $7,869 |
| Ina Inouye | Bill Nye the Science Guy DVD’s | $650 |
| Kara Smith | The Final Spark! | $2,400 |
| Richard Selin | Thurston Outdoor Science School Tuition Subsidy | $5,000 |
| $19,719 | ||
| LAGUNA BEACH HIGH SCHOOL | ||
| Kimberly Wahlstrom | TI-84 Plus Graphing Calculators Class Set (30) | $4,000 |
| Jennifer Lundblad | Government Alive: Teacher & Student Curriculum | $997 |
| Steve Sogo | Funding for Advances Chemical Research | $1,000 |
| Don Austin | College Readiness – Crushing Private Schools! | $9,300 |
| $15,297 | ||
| DISTRICT WIDE | ||
| Irene White | Welcome Package for Every Age, Every Stage Parent Mentors | $500 |
| Cindy Newman-Jacobs | District Grant for Parent Ed in partnership with Coffee Break | $3,500 |
| $4,000 | ||
| TOTAL $78,690 | ||

